Carbonado brand wheel fixing caps combine functionality with aesthetics, offering superior technical performance and exceptional design. Using state-of-the-art technology and the highest quality materials, they ensure the safety and stability of the wheel fixings, while enhancing the luxury style of the vehicle.
Carbonado offers a wide range of designs, shapes and finishes so that everyone can find the perfect caps for their car. Durability and weather resistance ensure that the caps maintain their appearance for a long time. Choose Carbonado caps and combine functionality, safety and design into a harmonious whole for your car.
Photo | Thread size | Thread pitch | Overall height | Key size | Type of head | Conclusion | Shell | Hardness |
---|---|---|---|---|---|---|---|---|
M12 | 1,25 | 16 mm for key 19 / 17 mm for key 21 | to choose: 19 / 21 | cone | open / through | black electrophoresis | 8,8 | |
M12 | 1,25 | 32 mm | torx | cone | - | zinc | 8,8 | |
M12 | 1,5 | 32 mm | torx | cone | - | zinc | 8,8 | |
M14 | 1,5 | 32 mm | torx | cone | - | chrome | 8,8 | |
M12 | 1,25 | 17 mm | 19 | cone | open / through | zinc | 8,8 | |
M12 | 1,25 | 21 mm for key 19 / 22 mm for key 21 | to choose: 19 / 21 | cone | open / through | chrome | 8,8 | |
M12 | 1,25 | 21 mm | 17 | cone | open / through | chrome | 8,8 | |
M12 | 1,25 | 25 mm | 19 | cone | open / through | zinc | 8,8 | |
M12 | 1,25 | 25 mm | 21 | cone | open / through | zinc | 8,8 | |
M12 | 1,25 | 25 mm | open / through | cone | open / through | zinc | 8,8 | |
M12 | 1,25 | 25 mm | to choose: 19 / 21 | cone | open / through | zinc | 8,8 | |
M12 | 1,25 | 32 mm | 19 | movable cone | closed / covered | chrome | 8,8 | |
M12 | 1,25 | 34 mm | 17 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,25 | 34 mm | 19 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,25 | 34 mm | 21 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,25 | 34 mm | to choose: 17 / 19 / 21 | cone | closed / covered | black electrophoresis | 8,8 | |
M12 | 1,25 | 34 mm | to choose: 17 / 19 / 21 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,25 | 34 mm | to choose: 17 / 21 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,25 | 35 mm | 19 | cone | closed / covered | chrome | 8,8 | |
M12 | 1,25 | 35 mm | 19 | cone | closed / covered | black electrophoresis | 8,8 | |
M12 | 1,25 | 35 mm | 21 | cone | closed / covered | chrome | 8,8 | |
M12 | 1,25 | 35 mm | 21 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,25 | 35 mm | to choose: 17 / 19 / 21 | cone | closed / covered | chrome | 8,8 | |
M12 | 1,25 | 36 mm | 19 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,25 | 38 mm | 21 | flat washer | closed / covered | chrome | 8,8 | |
M12 | 1,5 | 34 mm | 19 | ball | closed / covered | chrome | 8,8 | |
M12 | 1,5 | 16 mm | 21 | cone | open / through | zinc | 8,8 | |
M12 | 1,5 | 17 mm | 19 | cone | open / through | zinc | 8,8 | |
M12 | 1,5 | 21 mm for key 19 / 25 mm for key 21 | to choose: 19 / 21 | cone | open / through | zinc | 8,8 | |
M12 | 1,5 | 21 mm for key 19 / 25 mm for key 21 | to choose: 19 / 21 | cone | open / through | chrome | 8,8 | |
M12 | 1,5 | 25 mm | 19 | cone | open / through | zinc | 8,8 | |
M12 | 1,5 | 25 mm | 21 | cone | open / through | zinc | 8,8 | |
M12 | 1,5 | 25 mm | to choose: 19 / 21 | cone | open / through | zinc | 8,8 | |
M12 | 1,5 | 31 mm | 19 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 32 mm | 19 | movable cone | closed / covered | chrome | 8,8 | |
M12 | 1,5 | 32 mm | 19 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 34 mm | 17 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 34 mm | to choose: 17 / 19 / 21 | cone | closed / covered | chrome | 8,8 | |
M12 | 1,5 | 34 mm | to choose: 17 / 19 / 21 | cone | closed / covered | black electrophoresis | 8,8 | |
M12 | 1,5 | 34 mm | to choose: 17 / 19 / 21 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 34 mm | to choose: 17 / 19 / 21 | cone | closed / covered | 8,8 | ||
M12 | 1,5 | 35 mm | 17 | cone | closed / covered | black electrophoresis | 8,8 | |
M12 | 1,5 | 35 mm | 17 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 35 mm | 19 | cone | closed / covered | chrome | 8,8 | |
M12 | 1,5 | 35 mm | 19 | cone | closed / covered | black electrophoresis | 8,8 | |
M12 | 1,5 | 35 mm | 19 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 35 mm | 21 | cone | closed / covered | chrome | 8,8 | |
M12 | 1,5 | 35 mm | 21 | cone | closed / covered | chrome | 8,8 | |
M12 | 1,5 | 35 mm | 21 | cone | closed / covered | black electrophoresis | 8,8 | |
M12 | 1,5 | 35 mm | 21 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 36 mm | 19 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 37 mm | 21 | flat washer | closed / covered | chrome | 8,8 | |
M14 | 1,5 | 17 mm | 19 | cone | open / through | zinc | 8,8 | |
M14 | 1,5 | 25 mm | 19 | cone | open / through | zinc | 8,8 | |
M14 | 1,5 | 25 mm | 19 | cone | open / through | chrome | 8,8 | |
M14 | 1,5 | 34 mm | to choose: 19 / 21 | cone | closed / covered | zinc | 8,8 | |
M14 | 1,5 | 34 mm | to choose: 19 / 21 | cone | closed / covered | black electrophoresis | 8,8 | |
M14 | 1,5 | 35 mm | 21 | cone | closed / covered | zinc | 8,8 | |
M14 | 1,5 | 35 mm | 21 | cone | closed / covered | chrome | 8,8 | |
M14 | 1,5 | 35 mm | 21 | cone | closed / covered | zinc | 8,8 | |
M14 | 1,5 | 35 mm | to choose: 19 / 21 | cone | closed / covered | chrome | 8,8 | |
M14 | 1,5 | 36 mm | 19 | cone | closed / covered | zinc | 8,8 | |
M14 | 2 | 25 mm | 19 | cone | open / through | zinc | 8,8 | |
M14 | 2 | 34 mm | 19 | cone | closed / covered | zinc | 8,8 | |
M14 | 2 | 35 mm | 19 | cone | closed / covered | chrome | 8,8 | |
20 UNF (20 coils / 1 inch) | 20 UNF (20 coils / 1 inch) | 17 mm | 19 | cone | open / through | zinc | 8,8 | |
20 UNF (20 coils / 1 inch) | 20 UNF (20 coils / 1 inch) | 25 mm | 19 | cone | open / through | zinc | 8,8 | |
20 UNF (20 coils / 1 inch) | 20 UNF (20 coils / 1 inch) | 25 mm | 19 | cone | open / through | chrome | 8,8 | |
20 UNF (20 coils / 1 inch) | 20 UNF (20 coils / 1 inch) | 25 mm | 19 | cone | open / through | zinc | 8,8 | |
20 UNF (20 coils / 1 inch) | 20 UNF (20 coils / 1 inch) | 34 mm | 19 | cone | closed / covered | zinc | 8,8 | |
20 UNF (20 coils / 1 inch) | 20 UNF (20 coils / 1 inch) | 34 mm | 19 | cone | closed / covered | black electrophoresis | 8,8 | |
20 UNF (20 coils / 1 inch) | 20 UNF (20 coils / 1 inch) | 34 mm | 19 | cone | closed / covered | zinc | 8,8 | |
20 UNF (20 coils / 1 inch) | 20 UNF (20 coils / 1 inch) | 35 mm | 19 | cone | closed / covered | chrome | 8,8 | |
20 UNF (20 coils / 1 inch) | 20 UNF (20 coils / 1 inch) | 36 mm | 19 | cone | closed / covered | zinc | 8,8 | |
M12 | 1,25 | 34 mm | 19 | guided cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 34 mm | 19 | guided cone | closed / covered | zinc | 8,8 | |
M12 | 1,25 | 16 mm | 19 | cone | open / through | zinc | 8,8 | |
M12 | 1,25 | 17 mm | 21 | cone | open / through | zinc | 8,8 | |
M12 | 1,5 | 16 mm | 19 | cone | open / through | black electrophoresis | 8,8 | |
M12 | 1,5 | 16 mm | 19 | cone | open / through | zinc | 8,8 | |
M12 | 1,5 | 17 mm | 21 | cone | open / through | black electrophoresis | 8,8 | |
M12 | 1,5 | 17 mm for key 21 /16 mm for key 19 | to choose: 19 / 21 | cone | open / through | black electrophoresis | 8,8 | |
M14 | 1,5 | 16 mm | 21 | cone | open / through | black electrophoresis | 8,8 | |
M14 | 1,5 | 17 mm | 21 | cone | open / through | zinc | 8,8 | |
M12 | 1,5 | 16 mm | 21 | cone | open / through | gold zinc | 8,8 | |
M12 | 1,5 | 30 mm | 19 | conical movable washer | open / through | chrome | 8,8 | |
M12 | 1,5 | 35 mm | 19 | movable cone | closed / covered | zinc | 8,8 | |
M12 | 1,5 | 35 mm | 19 | movable cone | closed / covered | black electrophoresis | 8,8 | |
M14 | 1,5 | 35 mm | 21 | conical movable washer | closed / covered | chrome | 8,8 |
Carbonado – your trusted partner in the world of alloy wheels and wheel accessories. We offer a wide range of top-quality products to enhance the style and safety of your vehicle. We take care of every detail to meet the expectations of even the most demanding customers.