Carbonado’s rim centring rings are the ideal solution for automotive enthusiasts who want to ensure their vehicles are seated accurately and securely. These innovative rings eliminate any vibration and play, resulting in a smooth and comfortable ride. They ensure that the wheels are firmly and permanently seated, preventing problems associated with rim-to-hub mismatches.
Carbonado, known for its use of state-of-the-art technology
and high quality materials, has created centring rings that guarantee a perfect fit of the rims to the hubs. The precision manufacturing of the rings ensures safe handling and further enhances the aesthetics of the vehicle. The availability of the rings in various sizes allows them to be used on a wide range of vehicle models, making them a versatile solution.
The installation of Carbonado centring rings is not only a technical issue, but also a stylistic one. They give the vehicle a modern
They give your vehicle a modern and sophisticated look that emphasises the uniqueness of your car. With Carbonado rings, you can enjoy both a safe ride and aesthetic details that make your vehicle stand out on the road.
Image | Outer diameter (rim) | Inner diameter (hub) |
---|---|---|
60,1 | 54,1 | |
60,1 | 56,1 | |
60,1 | 56,6 | |
60,1 | 57,1 | |
60,1 | 58,1 | |
63,3 | 57,1 | |
63,3 | 60,1 | |
63,3 | 58,6 | |
64,0 | 56,1 | |
64,0 | 57,1 | |
64,0 | 58,1 | |
64,0 | 60,1 | |
65,1 | 63,4 | |
66,45 | 57,1 | |
67,0 | 60,1 | |
67,0 | 63,4 | |
70,1 | 57,1 | |
70,1 | 60,1 | |
70,1 | 63,4 | |
70,1 | 64,1 | |
70,1 | 65,1 | |
70,1 | 67,1 | |
70,4 | 54,1 | |
70,4 | 56,1 | |
70,4 | 56,6 | |
70,4 | 57,1 | |
70,4 | 58,1 | |
70,4 | 60,1 | |
70,4 | 63,4 | |
70,4 | 64,1 | |
70,4 | 65,1 | |
70,4 | 66,1 | |
70,4 | 66,6 | |
70,4 | 67,1 | |
71,6 | 60,1 | |
71,6 | 64,1 | |
71,6 | 67,1 | |
72,6 | 56,1 | |
72,6 | 57,1 | |
72,6 | 58,1 | |
72,6 | 60,1 | |
72,6 | 63,4 | |
72,6 | 64,1 | |
72,6 | 65,1 | |
72,6 | 66,1 | |
72,6 | 66,6 | |
72,6 | 67,1 | |
73,1 | 54,1 | |
73,1 | 57,1 | |
73,1 | 60,1 | |
73,1 | 63,4 | |
73,1 | 64,1 | |
73,1 | 65,1 | |
73,1 | 66,1 | |
73,1 | 67,1 | |
74,1 | 54,1 | |
74,1 | 56,6 | |
74,1 | 57,1 | |
74,1 | 58,1 | |
74,1 | 60,1 | |
74,1 | 63,4 | |
74,1 | 64,1 | |
74,1 | 65,1 | |
74,1 | 66,2 | |
74,1 | 66,6 | |
74,1 | 67,1 | |
74,1 | 72,6 | |
63,4 | 52,1 | |
76,9 | 74,1 | |
76,9 | 72,6 | |
76,9 | 71,6 | |
76,0 | 74,1 | |
76,0 | 72,6 | |
76,0 | 67,1 | |
76,0 | 66,6 | |
76,0 | 66,1 | |
76,0 | 65,1 | |
76,0 | 64,1 | |
76,0 | 63,4 | |
76,0 | 60,1 | |
76,0 | 57,1 | |
76,0 | 56,1 | |
76,0 | 54 | |
74,1 | 71,6 | |
74,1 | 59,1 | |
74,1 | 56,1 | |
73,0 | 71,6 | |
73,1 | 71,1 | |
73,0 | 70,3 | |
73,1 | 70,1 | |
73,1 | 69,1 | |
73,1 | 66,6 | |
73,1 | 59,1 | |
73,1 | 58,1 | |
73,1 | 56,6 | |
73,1 | 56,1 | |
72,5 | 71,6 | |
72,6 | 70,1 | |
72,6 | 56,6 | |
72,6 | 54,1 | |
71,6 | 66,6 | |
71,6 | 66,1 | |
70,1 | 66,6 | |
70,1 | 66,1 | |
70,1 | 59,1 | |
70,1 | 58,1 | |
70,0 | 56,6 | |
70,1 | 56,1 | |
70,0 | 54,1 | |
68,1 | 60,1 | |
68,1 | 56,6 | |
67,0 | 65,1 | |
67,0 | 59,1 | |
67,0 | 58,6 | |
67,0 | 58,1 | |
67,0 | 57,1 | |
67,0 | 56,6 | |
67,0 | 56,1 | |
67,0 | 54,1 | |
65,1 | 60,1 | |
64,0 | 59,1 | |
64,0 | 56,6 | |
64,0 | 54,1 | |
63,3 | 59,1 | |
63,3 | 58,1 | |
63,3 | 56,6 | |
63,3 | 56,1 | |
63,3 | 54,1 | |
60,1 | 59,1 | |
70,0 | 58,6 | |
72,5 | 57,1 | |
67,0 | 64,2 | |
63,3 | 52,1 | |
66,6 | 57,1 | |
76,9 | 66,5 | |
76,0 | 70,1 | |
76,0 | 71,6 | |
72,6 | 66,45 | |
74,1 | 70,1 | |
76,9 | 57,1 | |
70,1 | 56,6 |
Carbonado – your trusted partner in the world of alloy wheels and wheel accessories. We offer a wide range of top-quality products to enhance the style and safety of your vehicle. We take care of every detail to meet the expectations of even the most demanding customers.